Marketers who need more can ask for a Personalized offer
Usage Limits and Storage | |||||
---|---|---|---|---|---|
Number of Forms and Surveys | 5 | 10 | 20 | Unlimited | Unlimited |
Number of Fields per Form and Survey | 25 | 50 | 100 | 100 | Unlimited |
Number of Monthly Responses | 100 | 1000 | 10000 | 25000 | Unlimited |
Storage Included | - | 250 MB | 1 GB | 10 GB | 100 GB |
Number of users | 1 | 1more in option | 1more in option | 1more in option | 1more in option |
Form and Survey Customization: | |||||
---|---|---|---|---|---|
Professional Custom Domains | 1 | 2 | 5 | 10 | Unlimited |
Advanced Templates | |||||
Stylish Themes | |||||
Mobile-Friendly Design | |||||
HTML Code Flexibility | |||||
Short and Shareable URLs | |||||
Custom URLs | No | No | No | No |
Publication and Sharing | |||||
---|---|---|---|---|---|
Extended Publication Validity Periods | 30 days | Perpetual | Perpetual | Perpetual | Perpetual |
Easy Data Exports (CSV, XLS, PDF) | |||||
Easy Sharing | |||||
Post-Publication Editing |
Branding and Presentation | |||||
---|---|---|---|---|---|
Watermark-Free Experience | No | ||||
Integrate with Contacts and Email Lists | |||||
Add Photo, Text, Images |
Data Management and Analytics | |||||
---|---|---|---|---|---|
Efficient Answer Sorting and Search | |||||
Instant Self-Notification Alerts | |||||
Comprehensive Statistical Insights | |||||
Report Sharing |
Logic and Interactivity | |||||
---|---|---|---|---|---|
Dynamic Survey Branching and Logic Jumps | |||||
Versatile Multiple Choice Options | |||||
Interactive Dropdown/Single Answers | |||||
Open-Ended Questions for In-Depth Responses |
Multilingual and Multifunctional | |||||
---|---|---|---|---|---|
Create Surveys in Multiple Languages | |||||
Quizz Mode with Custom Feedback | No | No | No | ||
Proctored Exam Mode | No | No | No |
Payment Integration | |||||
---|---|---|---|---|---|
Secure Payments with PayPal inside Form | No | No | |||
Diverse Payment Provider Options | No | No | No | No |
Tracking and Analytics | |||||
---|---|---|---|---|---|
Track Ads, Analytics, and Tags with Google Script | No | No | No |
User Engagement | |||||
---|---|---|---|---|---|
Automatic Responders | No | No | |||
Efficient Timer Integration | No | No | No | ||
Progress Bars for User Guidance |
User Engagement | |||||
---|---|---|---|---|---|
Automatic Responders | No | No | |||
Efficient Timer Integration | No | No | No | ||
Visual Progress Bars for User Guidance |
Security and Privacy | |||||
---|---|---|---|---|---|
Password Protection for Privacy | |||||
Robust SSL Encryption |
Customer Support | |||||
---|---|---|---|---|---|
Phone and Email Support |
This site uses Cookies, by continuing your navigation, you accept the deposit of third-party cookies intended to offer you videos,
sharing buttons, but also understand and save your preferences. Understand how we use cookies and why: More information