Marketers who need more can ask for a Personalized offer
Account Management | |||
---|---|---|---|
Custom Branding with Your Logo | No | ||
Multi-User Access | No | No | |
Watermark Free Experience | No | ||
Effortless User Management & Accesses | No | ||
Access to Newsletter Web Version | 30 days | 30 days | Time of Suscription |
Two-Factor Authentication Security | No | ||
GDPR Compliance Tools | |||
Data Protection Guarantee | No |
Email Campaign Management | |||
---|---|---|---|
Unlimited Email Campaigns | |||
Campaign Scheduling | |||
Intuitive Newsletter Editor | |||
Easy Newsletter HTML Import | |||
Access to 650+ Professional Email Templates | With Mailpro Filigram | ||
Anti-Spam Testing | |||
Countdown Timer Integration | No | ||
Personalized Emails | |||
Personalized emails and SMS |
Audience Management | |||
---|---|---|---|
Comprehensive Contact Management | |||
Email Lists | |||
Customizable Subscription Forms | |||
Advanced Segmentation | No | ||
Custom Fields and Tags | No | ||
Bounce Management | |||
Unsubscription Management |
Build Your Automation | |||
---|---|---|---|
Automation Jobs | No | 5 automations | Unlimited |
Automation Made Easy with Templates | No | ||
Apply 3 Customizable Conditions | No | ||
Execute 8 Smart Automated Actions | No | ||
Choose from 8 Powerful Triggers | No |
Email Deliverability | |||
---|---|---|---|
Track with Your Own Domain | No | No | Optional |
Exclusive Dedicated IP Address | No | No | |
IP Pool | No | ||
IP Reputation Management | No | ||
SPF configuration | |||
DKIM configuration | No | ||
DMARC configuration | No |
Statistics and Reporting | |||
---|---|---|---|
Instant Real-Time Reports | |||
Detailed Campaign Performance Analytics | |||
Accurate Geolocation Tracking | |||
Interactive Heatmaps | |||
One-Click Data Export | |||
Custom Branded Reports |
SMS Marketing | |||
---|---|---|---|
SMS Marketing | No | ||
SMS Sender Name Personalization | No | ||
Personalized SMS | No | ||
SMS Automation | No |
API & SMS Gateway | |||
---|---|---|---|
API Email | No | ||
API Contact | No | ||
API SMS | No | ||
Monthly API Requests Quota | No | 5000 | Monthly Credits x 5 |
SMTP Limitation | 50 | Number of credits | Number of credits |
Support | |||
---|---|---|---|
Live Chat Support | No | ||
Support by email | |||
Support by phone | No | ||
Comprehensive FAQ | |||
Step-by-Step Tutorials and Videos | |||
Service Level Agreement | No |
This site uses Cookies, by continuing your navigation, you accept the deposit of third-party cookies intended to offer you videos,
sharing buttons, but also understand and save your preferences. Understand how we use cookies and why: More information